Magnet Series

EURO ROTOR  Magnet serie is a inverter driven complete range of oil-lubricated industrial air compressor suitable for any industry and application. All packages are available for customization to suit your need.  

  • Intelligent Touch Screen Control System
  • The Latest Generation Super Stable Inverter
  • The Latest Generation High Efficiency Permanent Magnet Motor IE5 Efficiency – IP65 Protection
  • Wide Working Frequency Range To Save Energy
  • Small Start-up Impact
  • Low Noise
  • Débit d'air jusqu'à 12% et économie d'énergie jusqu'à 60%

You can also look for La série Gamma, La série Alpha, Sécheurs d'air comprimé and Réservoirs d'air comprimé.

MODELECAPACITÉPUISSANCE DU MOTEURDIAMÈTRE DE RACCORDEMENTWORKINGDIMENSIONSPOIDS
7 Bar8 Bar10 Bar13 BarHp/KwL-L-H
Magnet 101,19 m3/min1,09 m3/min0,99 m3/min0,82 m3/min10/7.5DN20 / 3/4"3,5-7,5 kW92 x 66 x 81 cm137 kg
Magnet 152,09 m3/min2,0 m3/min1,58 m3/min1,24 m3/min15/11DN25 / 1"4,5-11 kW98 x 70 x 106 cm215 kg
Magnet 202,6 m3/min2,4 m3/min2,12 m3/min2,0 m3/min20/15DN25 / 1"7,5-15 kW98 x 70 x 106 cm226 kg
Magnet 253,2 m3/min2,89 m3/min2,7 m3/min2,24 m3/min25/18.5DN25 / 1"9-18,5 kW98 x 70 x 106 cm226 kg
Magnet 304,0 m3/min3,59 m3/min3,5 m3/min2,88 m3/min30/22DN25 / 1"11-22 kW110 x 85 x 116 cm288.5 kg
Magnet 405,6 m3/min4,81 m3/min4,49 m3/min3,96 m3/min40/30DN40 / 1 1/2"15-30 kW128 x 100 x 126 cm436 kg
Magnet 506,31 m3/min6,19 m3/min6,14 m3/min4,52 m3/min50/37DN40 / 1 1/2"17,5-37 kW128 x 100 x 126 cm436 kg
Magnet 607,69 m3/min7,49 m3/min7,24 m3/min6,05 m3/min60/45DN40 / 1 1/2"22-45 kW128 x 100 x 126 cm436 kg
Magnet 759,79 m3/min9,67 m3/min7,61 m3/min7,13 m3/min75/55DN50 / 2"27-55 kW191 x 127 x 160 cm1105 kg
Magnet 10013,55 m3/min12,98 m3/min11,88 m3/min11,32 m3/min100/75DN50 / 2"37-75 kW228 x 150 x 171 cm1841 kg
Magnet 12515,9 m3/min15,7 m3/min12,76 m3/min12,02 m3/min125/90DN50 / 2"45-90 kW246 x 167 x 171 cm2560 kg
Magnet 15019,64 m3/min19,47 m3/min15,7 m3/min14,71 m3/min150/110DN65 / 2 1/2"55-110 kW246 x 167 x 171 cm2560 kg
Magnet 17522,52 m3/min22,27 m3/min19,66 m3/min18,53 m3/min175/132DN65 / 2 1/2"66-132 kW246 x 167 x 171 cm3280 kg
Magnet 21529,4 m3/min28,3 m3/min25,0 m3/min21,15 m3/min215/160DN65 / 2 1/2"80-160 kW340 x 210 x 226 cm3200 kg
Magnet 25032,3 m3/min31,9 m3/min28,5 m3/min24,8 m3/min250/185DN65 / 2 1/2"92-185 kW376 x 210 x 226 cm3200 kg
Magnet 27035,8 m3/min34,4 m3/min32,6 m3/min28,0 m3/min270/200DN80 / 3"100-200 kW265 x 149 x 190 cm4400 kg
Magnet 35045,9 m3/min44,0 m3/min36,3 m3/min33,8 m3/min350/250DN100 / 4"125-250 kW300 x 174 x 210 cm4700 kg
Magnet 37552,3 m3/min48,5 m3/min44,6 m3/min38,2 m3/min375/280DN100 / 4"140-280 kW300 x 174 x 210 cm4950 kg
Magnet 42858,8 m3/min54,0 m3/min48,5 m3/min44,5 m3/min428/315DN125 / 5"157-315 kW330 x 220 x 210 cm5600 kg
Magnet 48266,2 m3/min610 m3/min53,9 m3/min48,2 m3/min482/355DN100 / 4"177-355 kW330 x 220 x 210 cm6500 kg

Get in Touch

Feel free to get in touch with us.

Contact Form