Air Dryers, Réservoirs d'air comprimé and Air filters saves your production from water and oil steam to the system. All our tanks have necessary certificates and approved by CE – ASME.
MODELE | CAPACITÉ | PUISSANCE DU MOTEUR | DIAMÈTRE DE RACCORDEMENT | DIMENSIONS | POIDS | ||||
---|---|---|---|---|---|---|---|---|---|
Bar | V/Ph/Hz | Gas | Capacity | Hp/Kw | W x L x H | ||||
EC 900 | 16 | 230/1/50 | R-134 a | 900 lt | 1/5 | 1/2 " | 415*325*540 mm | 30 kg | |
EC 1200 | 16 | 230/1/50 | R-134 a | 1200 lt | 1/5 | 1/2" | 415*325*595 mm | 31 kg | |
EC 1800 | 16 | 230/1/50 | R-134 a | 1600 lt | 1/4 | 3/4" | 415*325*625 mm | 32 kg | |
EC 2200 | 16 | 230/1/50 | R-134 a | 2200 lt | 1/4 | 3/4" | 415*325*662 mm | 32 kg | |
EC 2600 | 16 | 230/1/50 | R-134 a | 2600 lt | 3/8 | 1" | 558*458*695 mm | 44 kg | |
EC 3100 | 16 | 230/1/50 | R-134 a | 3100 lt | 3/8 | 1" | 558*458*724 mm | 45 kg | |
EC 3700 | 16 | 230/1/50 | R-134 a | 3700 lt | 1/2 | 1" | 558*458*755 mm | 47 kg | |
EC4000 | 16 | 230/1/50 | R-134 a | 4000 lt | 1/2 | 1" | 558*458*755 mm | 48 kg | |
EC 5500 | 16 | 230/1/50 | R -134 a | 5500 lt | 3/4 | 1,5" | 652*505*997 mm | 83 kg | |
EC 6500 | 16 | 230/1/50 | R -134 a | 6500 lt | 1 | 1,5" | 652*505*997 mm | 83 kg | |
EC 8500 | 16 | 400/3/50 | R404A | 8500 lt | 2 | 2" | 870*590*1200 mm | 140 kg | |
EC 11000 | 16 | 400/3/50 | R404A | 11000 lt | 2 | 2" | 870*590*1200 mm | 140 kg | |
EC 13000 | 16 | 400/3/50 | R404A | 130000 lt | 2,5 | 2" | 852*734*1191 mm | 150 kg | |
EC 18000 | 16 | 400/3/50 | R404A | 18000 lt | 3 | 2" | 852*734*1191 mm | 180 kg | |
EC 25500 | 16 | 400/3/50 | R404A | 25500 lt | 4 | 3" | 1102*782*1382 mm | 275 kg |
Feel free to get in touch with us.