EURO ROTOR King Power serie is a inverter driven complete range of oil-lubricated industrial air compressor suitable for any industry and application. All packages are available for customization to suit your need.
MODELE | CAPACITÉ | PUISSANCE DU MOTEUR | DIAMÈTRE DE RACCORDEMENT | WORKING | DIMENSIONS | POIDS | ||||
---|---|---|---|---|---|---|---|---|---|---|
7 Bar | 8 Bar | 10 Bar | 13 Bar | Hp/Kw | L-L-H | |||||
KPE 15 V | 2,0 m3/min | 1,8 m3/min | 1,6 m3/min | 1,4 m3/min | 15/11 | G3/4'' | 4,5-11 kW | 70 x 130 x 115 cm | 350 kg | |
KPE 20 V | 2,8 m3/min | 2,6 m3/min | 2,2 m3/min | 1,8 m3/min | 20/15 | G3/4'' | 5,5-15 kW | 80 x 150 x 128 cm | 450 kg | |
KPE 25 V | 3,0 m3/min | 2,8 m3/min | 2,6 m3/min | 2,2 m3/min | 25/18,5 | G1'' | 7,5-18,5kW | 80 x 150 x 128 cm | 475 kg | |
KPE 30 V | 4,2 m3/min | 4,0 m3/min | 3,8 m3/min | 3,0 m3/min | 30/22 | G1'' | 7,5-22 kW | 80 x 150 x 128 cm | 500 kg | |
KPE 40 V | 4,6 m3/min | 4,4 m3/min | 4,2 m3/min | 3,4 m3/min | 40/30 | G1'' | 7,5-30 kW | 80 x 150 x 128 cm | 525 kg | |
KPE 50 | 6,5 m3/min | 6,0 m3/min | 5,5 m3/min | 4,8 m3/min | 50/37 | G1-1/4" | 15-37 kW | 100 x 170 x 130 cm | 625 kg | |
KPE 50 V | 6,5 m3/min | 6,0 m3/min | 5,5 m3/min | 4,8 m3/min | 50/37 | G1-1/4'' | 15-37 kW | 100 x 170 x 130 cm | 625 kg | |
KPE 60 | 7,0 m3/min | 6,7 m3/min | 6,2 m3/min | 5,8 m3/min | 60/45 | G1-1/4'' | 15-45 kW | 100 x 170 x 130 cm | 650 kg | |
KPE 60 V | 7,0 m3/min | 6,7 m3/min | 6,2 m3/min | 5,8 m3/min | 60/45 | G1-1/4'' | 15-45 kW | 100 x 170 x 130 cm | 650 kg | |
KPE 75 | 10,8 m3/min | 9,8 m3/min | 8,25 m3/min | 7,1 m3/min | 75/55 | G1-1/2'' | 37-75 kW | 110 x 175 x 160 cm | 1400 kg | |
KPE 75 V | 10,8 m3/min | 9,8 m3/min | 8,25 m3/min | 7,1 m3/min | 75/55 | G1-1/2'' | 37-75 kW | 110 x 175 x 160 cm | 1400 kg | |
KPE 100 V | 13,5 m3/min | 11,4 m3/min | 10,6 m3/min | 9,1 m3/min | 100/75 | G2'' | 37-75 kW | 120 x 200 x 172 cm | 1800 kg | |
KPE 125 V | 17 m3/min | 14,5 m3/min | 12,9 m3/min | 10 m3/min | 125/90 | G2'' | 37-90 kW | 180 x 160 x 180 cm | 1950 kg | |
KPE 150 V | 19,9 m3/min | 17,25 m3/min | 15,8 m3/min | 12,7 m3/min | 150/110 | G2-1/2'' | 75-110 kW | 180 x 160 x 180 cm | 2050 kg | |
KPE 180 V | 23,2 m3/min | 21,75 m3/min | 19,2 m3/min | 15,4 m3/min | 180/132 | G2-1/2'' | 75-132 kW | 180 x 160 x 180 cm | 2240 kg | |
KPE 220 V | 27,3 m3/min | 25,6 m3/min | 23,4 m3/min | 13,8 m3/min | 220/160 | G2-1/2'' | 110-160 kW | 200 x 180 x 200 cm | 2650 kg |
Feel free to get in touch with us.