EURO ROTOR ALPHA Series is a complete range of oil-lubricated industrial air compressor suitable for any industry and application. All packages are available for customization to suit your need.
ROTORCOMP EVO SERIE AIRENDS. High Efficient new generation airends.
ABB Electrical Components
IE4 – IE3 EFFICIENT ELECTRIC MOTORS
Easy Maintenance and long service life.
You can also look for VSD Gamma Series, Air Dryers and Air Tanks.
MODEL | CAPACITY | MOTOR POWER | CONNECTION | SIZE | WEIGHT | |||
---|---|---|---|---|---|---|---|---|
7,5 Bar | 10 Bar | 13 Bar | Hp/Kw | |||||
Alpha 7,5 | 900 lt/mn | 700 lt/mn | 550 lt/mn | 7,5/5,5 | G3/4'' | 70 x 73 x 116 cm | 185 kg | |
Alpha 10 | 1190 lt/mn | 1150 lt/mn | 800 lt/mn | 10/7,5 | G3/4'' | 70 x 73 x 116 cm | 255 kg | |
Alpha 15 | 1900 lt/mn | 1650 lt/mn | 1300 lt/mn | 15/11 | G3/4'' | 70 x 73 x 116 cm | 320 kg | |
Alpha 20 | 2700 lt/mn | 2300 lt/mn | 1900 lt/mn | 20/15 | G1'' | 75 x 90 x 132 cm | 350 kg | |
Alpha 25 | 3000 lt/dmn | 2700 lt/mn | 2250 lt/mn | 25/18,5 | G1'' | 75 x 90 x 132 cm | 445 kg | |
Alpha 30 | 3900 lt/mn | 3900 lt/mn | 2750 lt/mn | 30/22 | G1'' | 100 x 90 x 146 cm | 455 kg | |
Alpha 40 | 5240 lt/mn | 4400 lt/mn | 3850 lt/mn | 40/30 | G1-1/4'' | 100 x 90 x 146 cm | 590 kg | |
Alpha 50 | 6050 lt/mn | 5500 lt/mn | 4800 lt/mn | 50/37 | G1-1/4'' | 100 x 110 x 160 cm | 625 kg | |
Alpha 60 | 8100 lt/mn | 7100 lt/mn | 5350 lt/mn | 60/45 | G1-1/4'' | 100 x 110 x 160 cm | 675 g | |
Alpha 75 | - | 8250 lt/mn | - | 75/55 | G1-1/2'' | 160 x 120 x 160 cm | 1250 kg | |
Alpha 150 | 20000 lt/mn | - | - | 150/110 | G2-1/2'' | 180 x 160 x 180 cm | 2150 kg |
Feel free to get in touch with us.